Usage Statistics for www.arkantique.ee

Summary Period: January 2010
Generated 31-Jan-2010 00:06 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 15827
Total Files 9510
Total Pages 9148
Total Visits 1509
Total KBytes 170877
Total Unique Sites 782
Total Unique URLs 353
. Avg Max
Hits per Hour 21 247
Hits per Day 527 1104
Files per Day 317 1054
Pages per Day 304 560
Visits per Day 50 86
KBytes per Day 5696 25779
Hits by Response Code
Code 200 - OK 9510
Code 206 - Partial Content 3
Code 301 - Moved Permanently 11
Code 302 - Found 198
Code 304 - Not Modified 698
Code 401 - Unauthorized 53
Code 403 - Forbidden 4879
Code 404 - Not Found 475

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 191 1.21% 0 0.00% 169 1.85% 33 2.19% 33 4.22% 51 0.03%
2 472 2.98% 0 0.00% 437 4.78% 45 2.98% 38 4.86% 127 0.07%
3 601 3.80% 0 0.00% 560 6.12% 66 4.37% 43 5.50% 164 0.10%
4 470 2.97% 0 0.00% 420 4.59% 57 3.78% 39 4.99% 128 0.08%
5 527 3.33% 0 0.00% 478 5.23% 86 5.70% 61 7.80% 143 0.08%
6 419 2.65% 0 0.00% 374 4.09% 50 3.31% 34 4.35% 118 0.07%
7 183 1.16% 0 0.00% 164 1.79% 34 2.25% 27 3.45% 49 0.03%
8 220 1.39% 0 0.00% 195 2.13% 33 2.19% 30 3.84% 61 0.04%
9 429 2.71% 0 0.00% 390 4.26% 44 2.92% 34 4.35% 116 0.07%
10 332 2.10% 0 0.00% 299 3.27% 55 3.64% 47 6.01% 91 0.05%
11 417 2.63% 0 0.00% 391 4.27% 45 2.98% 35 4.48% 112 0.07%
12 164 1.04% 0 0.00% 142 1.55% 38 2.52% 35 4.48% 44 0.03%
13 198 1.25% 0 0.00% 181 1.98% 34 2.25% 22 2.81% 53 0.03%
14 168 1.06% 0 0.00% 141 1.54% 37 2.45% 30 3.84% 45 0.03%
15 485 3.06% 372 3.91% 221 2.42% 46 3.05% 33 4.22% 4917 2.88%
16 503 3.18% 470 4.94% 274 3.00% 50 3.31% 22 2.81% 10299 6.03%
17 670 4.23% 612 6.44% 275 3.01% 56 3.71% 37 4.73% 25779 15.09%
18 950 6.00% 785 8.25% 435 4.76% 57 3.78% 35 4.48% 14315 8.38%
19 520 3.29% 401 4.22% 241 2.63% 54 3.58% 58 7.42% 6080 3.56%
20 754 4.76% 627 6.59% 468 5.12% 54 3.58% 37 4.73% 10060 5.89%
21 647 4.09% 579 6.09% 326 3.56% 59 3.91% 34 4.35% 8597 5.03%
22 876 5.53% 766 8.05% 388 4.24% 64 4.24% 39 4.99% 14027 8.21%
23 1104 6.98% 1054 11.08% 522 5.71% 68 4.51% 44 5.63% 19768 11.57%
24 677 4.28% 596 6.27% 416 4.55% 59 3.91% 37 4.73% 13973 8.18%
25 702 4.44% 646 6.79% 358 3.91% 46 3.05% 33 4.22% 8370 4.90%
26 604 3.82% 523 5.50% 247 2.70% 39 2.58% 32 4.09% 5770 3.38%
27 693 4.38% 514 5.40% 182 1.99% 36 2.39% 38 4.86% 6910 4.04%
28 364 2.30% 312 3.28% 98 1.07% 49 3.25% 40 5.12% 2927 1.71%
29 881 5.57% 692 7.28% 172 1.88% 56 3.71% 78 9.97% 10846 6.35%
30 606 3.83% 561 5.90% 184 2.01% 64 4.24% 42 5.37% 6935 4.06%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 338 2.14% 4 143 1.50% 7 217 2.37% 83 2475 1.45%
1 17 531 3.36% 12 363 3.82% 10 326 3.56% 217 6501 3.80%
2 10 324 2.05% 7 233 2.45% 7 224 2.45% 103 3095 1.81%
3 13 398 2.51% 3 102 1.07% 10 316 3.45% 81 2416 1.41%
4 10 304 1.92% 5 164 1.72% 7 228 2.49% 68 2046 1.20%
5 28 844 5.33% 17 518 5.45% 16 486 5.31% 226 6787 3.97%
6 14 447 2.82% 8 265 2.79% 10 324 3.54% 132 3946 2.31%
7 15 460 2.91% 5 161 1.69% 12 375 4.10% 160 4793 2.80%
8 22 669 4.23% 11 344 3.62% 17 522 5.71% 253 7585 4.44%
9 24 742 4.69% 14 432 4.54% 20 600 6.56% 219 6567 3.84%
10 20 610 3.85% 12 367 3.86% 16 509 5.56% 187 5619 3.29%
11 26 802 5.07% 16 482 5.07% 9 289 3.16% 317 9521 5.57%
12 26 791 5.00% 11 334 3.51% 16 481 5.26% 251 7517 4.40%
13 20 626 3.96% 12 377 3.96% 10 307 3.36% 282 8450 4.95%
14 22 676 4.27% 18 542 5.70% 7 215 2.35% 253 7602 4.45%
15 21 642 4.06% 13 411 4.32% 6 193 2.11% 251 7526 4.40%
16 16 503 3.18% 10 310 3.26% 7 225 2.46% 214 6423 3.76%
17 29 881 5.57% 19 582 6.12% 12 360 3.94% 360 10807 6.32%
18 29 888 5.61% 21 655 6.89% 12 372 4.07% 329 9861 5.77%
19 30 921 5.82% 17 536 5.64% 17 521 5.70% 693 20802 12.17%
20 50 1500 9.48% 27 821 8.63% 34 1020 11.15% 296 8888 5.20%
21 19 576 3.64% 12 382 4.02% 8 251 2.74% 205 6145 3.60%
22 31 934 5.90% 24 730 7.68% 19 574 6.27% 374 11227 6.57%
23 14 420 2.65% 8 256 2.69% 7 213 2.33% 143 4280 2.50%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 1978 12.50% 7203 4.22% /
2 886 5.60% 4515 2.64% /gallery_view.php
3 300 1.90% 3318 1.94% /gallery.php
4 165 1.04% 250 0.15% /styles.css
5 60 0.38% 381 0.22% /about.html
6 53 0.33% 588 0.34% /gallery.php/gallery_view.php
7 53 0.33% 199 0.12% /links.html
8 52 0.33% 1102 0.64% /v.php
9 51 0.32% 184 0.11% /contact.html
10 42 0.27% 168 0.10% /info.html
11 41 0.26% 455 0.27% /gallery.php/pictures/gallery_view.php
12 41 0.26% 455 0.27% /gallery.php/pictures/pictures/gallery_view.php
13 40 0.25% 444 0.26% /gallery.php/pictures/pictures/pictures/gallery_view.php
14 40 0.25% 252 0.15% /webalizer/
15 39 0.25% 433 0.25% /gallery.php/pictures/pictures/pictures/pictures/gallery_view.php
16 38 0.24% 3715 2.17% /webalizer/usage_201001.html
17 31 0.20% 2235 1.31% /webalizer/usage_200912.html
18 26 0.16% 2307 1.35% /webalizer/usage_200507.html
19 25 0.16% 2736 1.60% /webalizer/usage_200908.html
20 25 0.16% 2468 1.44% /webalizer/usage_200909.html
21 24 0.15% 2325 1.36% /webalizer/usage_200702.html
22 24 0.15% 2461 1.44% /webalizer/usage_200703.html
23 23 0.15% 1957 1.15% /webalizer/usage_200506.html
24 22 0.14% 1996 1.17% /webalizer/usage_200510.html
25 22 0.14% 2256 1.32% /webalizer/usage_200801.html
26 22 0.14% 2256 1.32% /webalizer/usage_200910.html
27 22 0.14% 2236 1.31% /webalizer/usage_200911.html
28 21 0.13% 2029 1.19% /webalizer/usage_200612.html
29 20 0.13% 2046 1.20% /webalizer/usage_200805.html
30 20 0.13% 2140 1.25% /webalizer/usage_200807.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 13521 7.91% /icon.zip
2 1978 12.50% 7203 4.22% /
3 886 5.60% 4515 2.64% /gallery_view.php
4 38 0.24% 3715 2.17% /webalizer/usage_201001.html
5 300 1.90% 3318 1.94% /gallery.php
6 25 0.16% 2736 1.60% /webalizer/usage_200908.html
7 25 0.16% 2468 1.44% /webalizer/usage_200909.html
8 24 0.15% 2461 1.44% /webalizer/usage_200703.html
9 24 0.15% 2325 1.36% /webalizer/usage_200702.html
10 26 0.16% 2307 1.35% /webalizer/usage_200507.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 1978 12.50% 328 40.44% /
2 886 5.60% 166 20.47% /gallery_view.php
3 300 1.90% 42 5.18% /gallery.php
4 51 0.32% 17 2.10% /contact.html
5 38 0.24% 17 2.10% /webalizer/usage_201001.html
6 40 0.25% 16 1.97% /webalizer/
7 60 0.38% 14 1.73% /about.html
8 53 0.33% 14 1.73% /links.html
9 31 0.20% 13 1.60% /webalizer/usage_200912.html
10 53 0.33% 8 0.99% /gallery.php/gallery_view.php

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1978 12.50% 272 33.75% /
2 886 5.60% 157 19.48% /gallery_view.php
3 300 1.90% 63 7.82% /gallery.php
4 51 0.32% 23 2.85% /contact.html
5 38 0.24% 19 2.36% /webalizer/usage_201001.html
6 53 0.33% 18 2.23% /links.html
7 40 0.25% 18 2.23% /webalizer/
8 60 0.38% 15 1.86% /about.html
9 31 0.20% 14 1.74% /webalizer/usage_200912.html
10 22 0.14% 12 1.49% /webalizer/usage_200510.html

Top 30 of 782 Total Sites
# Hits Files KBytes Visits Hostname
1 3011 19.02% 1444 15.18% 5731 3.35% 64 4.24% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 865 5.47% 483 5.08% 6813 3.99% 79 5.24% crawl9.dotnetdotcom.org
3 754 4.76% 0 0.00% 218 0.13% 70 4.64% crawl5.dotnetdotcom.org
4 522 3.30% 230 2.42% 5428 3.18% 6 0.40% a83-163-171-164.adsl.xs4all.nl
5 522 3.30% 457 4.81% 29728 17.40% 120 7.95% nuhk.neti.ee
6 408 2.58% 405 4.26% 8233 4.82% 9 0.60% x129.dsl03.lipetsk.ru
7 305 1.93% 0 0.00% 81 0.05% 2 0.13% c-68-43-21-177.hsd1.mi.comcast.net
8 236 1.49% 0 0.00% 63 0.04% 1 0.07% adsl-99-130-188-62.dsl.ipltin.sbcglobal.net
9 233 1.47% 157 1.65% 1970 1.15% 7 0.46% 130.223.159.217.sta.estpak.ee
10 197 1.24% 190 2.00% 2238 1.31% 4 0.27% cpe-68-201-88-158.stx.res.rr.com
11 197 1.24% 124 1.30% 5033 2.95% 74 4.90% crawl-66-249-65-104.googlebot.com
12 185 1.17% 182 1.91% 2373 1.39% 3 0.20% 186.243.196.88.dyn.estpak.ee
13 170 1.07% 10 0.11% 871 0.51% 78 5.17% b3091044.crawl.yahoo.net
14 163 1.03% 155 1.63% 3255 1.91% 5 0.33% crawler.delfi.ee
15 150 0.95% 149 1.57% 3371 1.97% 1 0.07% 93-185-245-171.saturn.maardu.stv.ee
16 144 0.91% 0 0.00% 38 0.02% 16 1.06% janspitse.xs4all.nl
17 142 0.90% 138 1.45% 1798 1.05% 2 0.13% adsl-69-153-61-123.dsl.snantx.swbell.net
18 137 0.87% 137 1.44% 1692 0.99% 3 0.20% a83-163-209-228.adsl.xs4all.nl
19 136 0.86% 135 1.42% 3588 2.10% 2 0.13% adsl-215-117-9.mia.bellsouth.net
20 136 0.86% 134 1.41% 1912 1.12% 1 0.07% adsl3168.estpak.ee
21 134 0.85% 132 1.39% 1269 0.74% 2 0.13% 160.80.50.37
22 127 0.80% 126 1.32% 1986 1.16% 1 0.07% user-160u27o.cable.mindspring.com
23 121 0.76% 70 0.74% 715 0.42% 1 0.07% 193.57.218.1
24 114 0.72% 112 1.18% 1748 1.02% 1 0.07% host86-163-46-161.range86-163.btcentralplus.com
25 112 0.71% 39 0.41% 163 0.10% 6 0.40% member.e-style-gaming.net
26 105 0.66% 0 0.00% 28 0.02% 2 0.13% 5ed309ba.cable.ziggo.nl
27 104 0.66% 3 0.03% 26 0.02% 0 0.00% cpe-58-173-93-252.lkqe1.cht.bigpond.net.au
28 103 0.65% 103 1.08% 547 0.32% 1 0.07% aa.6b.2d.static.xlhost.com
29 101 0.64% 97 1.02% 1004 0.59% 2 0.13% ppp-26-51.15-151.iol.it
30 88 0.56% 0 0.00% 23 0.01% 2 0.13% 24-171-52-124.dhcp.stls.mo.charter.com

Top 10 of 782 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 522 3.30% 457 4.81% 29728 17.40% 120 7.95% nuhk.neti.ee
2 2 0.01% 2 0.02% 13628 7.98% 1 0.07% 188-209.235.13.appsitehosting.com
3 408 2.58% 405 4.26% 8233 4.82% 9 0.60% x129.dsl03.lipetsk.ru
4 865 5.47% 483 5.08% 6813 3.99% 79 5.24% crawl9.dotnetdotcom.org
5 3011 19.02% 1444 15.18% 5731 3.35% 64 4.24% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 522 3.30% 230 2.42% 5428 3.18% 6 0.40% a83-163-171-164.adsl.xs4all.nl
7 197 1.24% 124 1.30% 5033 2.95% 74 4.90% crawl-66-249-65-104.googlebot.com
8 86 0.54% 78 0.82% 4039 2.36% 2 0.13% q3smk.la.net.ua
9 136 0.86% 135 1.42% 3588 2.10% 2 0.13% adsl-215-117-9.mia.bellsouth.net
10 150 0.95% 149 1.57% 3371 1.97% 1 0.07% 93-185-245-171.saturn.maardu.stv.ee

Usage by Country for January 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 5024 31.74% 2258 23.74% 21608 12.65% Network
2 3127 19.76% 2759 29.01% 56762 33.22% Estonia
3 1620 10.24% 483 5.08% 7030 4.11% Non-Profit Organization
4 1570 9.92% 987 10.38% 32365 18.94% US Commercial
5 1097 6.93% 523 5.50% 15242 8.92% Netherlands
6 1003 6.34% 586 6.16% 9029 5.28% Unresolved/Unknown
7 581 3.67% 556 5.85% 9769 5.72% Russian Federation
8 460 2.91% 416 4.37% 4500 2.63% Italy
9 457 2.89% 421 4.43% 4220 2.47% Finland
10 160 1.01% 136 1.43% 6197 3.63% Ukraine
11 149 0.94% 18 0.19% 142 0.08% Australia
12 82 0.52% 78 0.82% 1015 0.59% Canada
13 80 0.51% 73 0.77% 695 0.41% Poland
14 68 0.43% 67 0.70% 744 0.44% Denmark
15 65 0.41% 13 0.14% 62 0.04% Viet Nam
16 64 0.40% 53 0.56% 733 0.43% Germany
17 39 0.25% 1 0.01% 14 0.01% Romania
18 34 0.21% 26 0.27% 224 0.13% Switzerland
19 29 0.18% 20 0.21% 76 0.04% Belgium
20 24 0.15% 6 0.06% 37 0.02% Japan
21 15 0.09% 2 0.02% 25 0.01% Brazil
22 12 0.08% 5 0.05% 45 0.03% Greece
23 11 0.07% 3 0.03% 13 0.01% Czech Republic
24 10 0.06% 6 0.06% 72 0.04% France
25 7 0.04% 7 0.07% 26 0.02% United Kingdom
26 6 0.04% 1 0.01% 5 0.00% Seychelles
27 4 0.03% 3 0.03% 11 0.01% China
28 4 0.03% 0 0.00% 1 0.00% Luxembourg
29 4 0.03% 0 0.00% 1 0.00% Turkey
30 3 0.02% 0 0.00% 1 0.00% Cyprus


Generated by Webalizer Version 2.01