Usage Statistics for www.arkantique.ee

Summary Period: June 2010
Generated 30-Jun-2010 01:02 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2010
Total Hits 14337
Total Files 11839
Total Pages 8703
Total Visits 2390
Total KBytes 222946
Total Unique Sites 1054
Total Unique URLs 350
. Avg Max
Hits per Hour 19 508
Hits per Day 477 1511
Files per Day 394 1177
Pages per Day 290 1160
Visits per Day 79 356
KBytes per Day 7432 15636
Hits by Response Code
Code 200 - OK 11839
Code 206 - Partial Content 218
Code 301 - Moved Permanently 6
Code 302 - Found 57
Code 304 - Not Modified 555
Code 401 - Unauthorized 114
Code 404 - Not Found 1548

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 395 2.76% 338 2.85% 252 2.90% 65 2.72% 42 3.98% 8109 3.64%
2 479 3.34% 421 3.56% 211 2.42% 84 3.51% 66 6.26% 8825 3.96%
3 437 3.05% 318 2.69% 78 0.90% 48 2.01% 46 4.36% 3385 1.52%
4 418 2.92% 355 3.00% 179 2.06% 74 3.10% 49 4.65% 7456 3.34%
5 577 4.02% 519 4.38% 302 3.47% 68 2.85% 37 3.51% 8534 3.83%
6 270 1.88% 209 1.77% 173 1.99% 63 2.64% 35 3.32% 4485 2.01%
7 532 3.71% 467 3.94% 210 2.41% 65 2.72% 46 4.36% 5445 2.44%
8 258 1.80% 197 1.66% 169 1.94% 77 3.22% 41 3.89% 2247 1.01%
9 1511 10.54% 1177 9.94% 1160 13.33% 356 14.90% 314 29.79% 11849 5.31%
10 795 5.55% 530 4.48% 465 5.34% 88 3.68% 56 5.31% 14020 6.29%
11 276 1.93% 202 1.71% 187 2.15% 56 2.34% 28 2.66% 7514 3.37%
12 664 4.63% 605 5.11% 545 6.26% 76 3.18% 43 4.08% 12224 5.48%
13 416 2.90% 358 3.02% 179 2.06% 79 3.31% 47 4.46% 8252 3.70%
14 640 4.46% 574 4.85% 504 5.79% 69 2.89% 40 3.80% 12764 5.73%
15 354 2.47% 267 2.26% 150 1.72% 81 3.39% 47 4.46% 7190 3.23%
16 391 2.73% 342 2.89% 172 1.98% 51 2.13% 41 3.89% 10442 4.68%
17 533 3.72% 489 4.13% 369 4.24% 39 1.63% 38 3.61% 5608 2.52%
18 313 2.18% 264 2.23% 121 1.39% 50 2.09% 35 3.32% 5888 2.64%
19 188 1.31% 151 1.28% 110 1.26% 56 2.34% 30 2.85% 4060 1.82%
20 336 2.34% 202 1.71% 243 2.79% 47 1.97% 28 2.66% 6343 2.85%
21 338 2.36% 294 2.48% 193 2.22% 48 2.01% 33 3.13% 8238 3.70%
22 679 4.74% 634 5.36% 255 2.93% 49 2.05% 37 3.51% 12729 5.71%
23 200 1.39% 171 1.44% 118 1.36% 36 1.51% 30 2.85% 4269 1.91%
24 285 1.99% 233 1.97% 137 1.57% 60 2.51% 37 3.51% 3547 1.59%
25 690 4.81% 437 3.69% 443 5.09% 310 12.97% 264 25.05% 7791 3.49%
26 522 3.64% 473 4.00% 399 4.58% 48 2.01% 27 2.56% 7144 3.20%
27 234 1.63% 183 1.55% 100 1.15% 27 1.13% 31 2.94% 3533 1.58%
28 405 2.82% 359 3.03% 253 2.91% 118 4.94% 81 7.69% 5157 2.31%
29 1186 8.27% 1055 8.91% 1011 11.62% 103 4.31% 73 6.93% 15636 7.01%
30 15 0.10% 15 0.13% 15 0.17% 12 0.50% 11 1.04% 261 0.12%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 520 3.63% 10 323 2.73% 10 316 3.63% 216 6483 2.91%
1 20 622 4.34% 18 557 4.70% 17 539 6.19% 185 5552 2.49%
2 11 349 2.43% 9 283 2.39% 4 137 1.57% 196 5867 2.63%
3 9 280 1.95% 7 236 1.99% 5 162 1.86% 227 6822 3.06%
4 18 547 3.82% 16 494 4.17% 16 481 5.53% 300 8994 4.03%
5 12 360 2.51% 8 266 2.25% 8 265 3.04% 233 6988 3.13%
6 22 683 4.76% 21 636 5.37% 19 583 6.70% 362 10848 4.87%
7 29 882 6.15% 25 754 6.37% 23 718 8.25% 566 16990 7.62%
8 9 277 1.93% 6 192 1.62% 4 141 1.62% 171 5129 2.30%
9 14 439 3.06% 5 168 1.42% 4 148 1.70% 166 4987 2.24%
10 7 212 1.48% 5 156 1.32% 5 151 1.74% 181 5418 2.43%
11 16 498 3.47% 14 422 3.56% 9 298 3.42% 279 8382 3.76%
12 16 496 3.46% 14 431 3.64% 6 205 2.36% 259 7761 3.48%
13 22 681 4.75% 18 567 4.79% 10 308 3.54% 488 14633 6.56%
14 19 596 4.16% 17 529 4.47% 9 289 3.32% 358 10730 4.81%
15 19 579 4.04% 17 520 4.39% 8 241 2.77% 323 9681 4.34%
16 27 811 5.66% 22 669 5.65% 14 425 4.88% 385 11555 5.18%
17 19 597 4.16% 17 529 4.47% 9 274 3.15% 371 11144 5.00%
18 36 1099 7.67% 33 1019 8.61% 21 631 7.25% 521 15643 7.02%
19 42 1280 8.93% 32 966 8.16% 33 1017 11.69% 395 11849 5.31%
20 26 805 5.61% 24 734 6.20% 16 485 5.57% 290 8700 3.90%
21 27 812 5.66% 18 563 4.76% 17 520 5.97% 453 13602 6.10%
22 14 444 3.10% 13 403 3.40% 6 197 2.26% 241 7233 3.24%
23 15 468 3.26% 14 422 3.56% 5 172 1.98% 265 7957 3.57%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 3640 25.39% 12492 5.60% /
2 1295 9.03% 6582 2.95% /gallery_view.php
3 434 3.03% 4578 2.05% /gallery.php
4 226 1.58% 306 0.14% /styles.css
5 155 1.08% 1697 0.76% /gallery.php/gallery_view.php
6 152 1.06% 1680 0.75% /gallery.php/pictures/pictures/gallery_view.php
7 115 0.80% 1269 0.57% /gallery.php/pictures/gallery_view.php
8 93 0.65% 1028 0.46% /gallery.php/pictures/pictures/pictures/gallery_view.php
9 83 0.58% 927 0.42% /gallery.php/pictures/pictures/pictures/pictures/gallery_view.php
10 80 0.56% 486 0.22% /about.html
11 66 0.46% 238 0.11% /links.html
12 63 0.44% 238 0.11% /info.html
13 62 0.43% 225 0.10% /contact.html
14 55 0.38% 5218 2.34% /webalizer/usage_201006.html
15 48 0.33% 4602 2.06% /webalizer/usage_200807.html
16 45 0.31% 1433 0.64% /v.php
17 45 0.31% 4112 1.84% /webalizer/usage_200507.html
18 44 0.31% 3648 1.64% /webalizer/usage_200506.html
19 44 0.31% 4215 1.89% /webalizer/usage_200712.html
20 44 0.31% 4297 1.93% /webalizer/usage_200801.html
21 44 0.31% 4200 1.88% /webalizer/usage_200805.html
22 43 0.30% 390 0.18% /webalizer/
23 43 0.30% 4228 1.90% /webalizer/usage_200702.html
24 41 0.29% 4067 1.82% /webalizer/usage_200703.html
25 40 0.28% 4059 1.82% /webalizer/usage_200612.html
26 37 0.26% 3541 1.59% /webalizer/usage_200909.html
27 37 0.26% 3544 1.59% /webalizer/usage_201001.html
28 36 0.25% 3667 1.64% /webalizer/usage_201005.html
29 35 0.24% 3284 1.47% /webalizer/usage_201003.html
30 34 0.24% 3323 1.49% /webalizer/usage_200806.html

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 3640 25.39% 12492 5.60% /
2 1295 9.03% 6582 2.95% /gallery_view.php
3 55 0.38% 5218 2.34% /webalizer/usage_201006.html
4 48 0.33% 4602 2.06% /webalizer/usage_200807.html
5 434 3.03% 4578 2.05% /gallery.php
6 44 0.31% 4297 1.93% /webalizer/usage_200801.html
7 43 0.30% 4228 1.90% /webalizer/usage_200702.html
8 44 0.31% 4215 1.89% /webalizer/usage_200712.html
9 44 0.31% 4200 1.88% /webalizer/usage_200805.html
10 45 0.31% 4112 1.84% /webalizer/usage_200507.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 3640 25.39% 605 30.77% /
2 1295 9.03% 436 22.18% /gallery_view.php
3 434 3.03% 93 4.73% /gallery.php
4 155 1.08% 47 2.39% /gallery.php/gallery_view.php
5 55 0.38% 37 1.88% /webalizer/usage_201006.html
6 152 1.06% 30 1.53% /gallery.php/pictures/pictures/gallery_view.php
7 80 0.56% 28 1.42% /about.html
8 48 0.33% 24 1.22% /webalizer/usage_200807.html
9 62 0.43% 23 1.17% /contact.html
10 43 0.30% 21 1.07% /webalizer/

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 3640 25.39% 568 28.92% /
2 1295 9.03% 409 20.82% /gallery_view.php
3 434 3.03% 103 5.24% /gallery.php
4 155 1.08% 43 2.19% /gallery.php/gallery_view.php
5 55 0.38% 38 1.93% /webalizer/usage_201006.html
6 80 0.56% 32 1.63% /about.html
7 66 0.46% 31 1.58% /links.html
8 48 0.33% 31 1.58% /webalizer/usage_200807.html
9 152 1.06% 28 1.43% /gallery.php/pictures/pictures/gallery_view.php
10 62 0.43% 23 1.17% /contact.html

Top 30 of 1054 Total Sites
# Hits Files KBytes Visits Hostname
1 1950 13.60% 1950 16.47% 7177 3.22% 7 0.29% pool-71-116-91-41.snfcca.dsl-w.verizon.net
2 1310 9.14% 1194 10.09% 81348 36.49% 393 16.44% nuhk.neti.ee
3 748 5.22% 677 5.72% 9622 4.32% 69 2.89% crawl9.dotnetdotcom.org
4 500 3.49% 424 3.58% 8594 3.85% 1 0.04% st-19-96-205-91.2dayhost.com
5 279 1.95% 279 2.36% 766 0.34% 20 0.84% h214n1fls306o1035.telia.com
6 256 1.79% 169 1.43% 1565 0.70% 150 6.28% spider47.yandex.ru
7 201 1.40% 201 1.70% 740 0.33% 2 0.08% ns208597.ovh.net
8 179 1.25% 177 1.50% 4321 1.94% 1 0.04% 87-119-165-180.tll.elisa.ee
9 158 1.10% 157 1.33% 3001 1.35% 3 0.13% p57b94524.dip.t-dialin.net
10 156 1.09% 101 0.85% 3263 1.46% 73 3.05% b3091159.crawl.yahoo.net
11 156 1.09% 126 1.06% 1918 0.86% 122 5.10% crawl-13c.cuil.com
12 153 1.07% 150 1.27% 1576 0.71% 5 0.21% 186.243.196.88.dyn.estpak.ee
13 129 0.90% 117 0.99% 7016 3.15% 3 0.13% 81.202.10.32.dyn.user.ono.com
14 128 0.89% 122 1.03% 1940 0.87% 3 0.13% a2bgrupp.wavecom.ee
15 128 0.89% 124 1.05% 1234 0.55% 3 0.13% ip3e8315da.speed.planet.nl
16 116 0.81% 115 0.97% 2570 1.15% 1 0.04% d155208.upc-d.chello.nl
17 110 0.77% 110 0.93% 405 0.18% 1 0.04% 125.178.253.62
18 100 0.70% 1 0.01% 4 0.00% 1 0.04% proxy01.dallasisd.org
19 99 0.69% 59 0.50% 637 0.29% 2 0.08% 130.223.159.217.sta.estpak.ee
20 98 0.68% 94 0.79% 878 0.39% 2 0.08% 160.80.50.37
21 94 0.66% 93 0.79% 1287 0.58% 1 0.04% 188.123.232.33
22 89 0.62% 35 0.30% 494 0.22% 2 0.08% a83-163-171-164.adsl.xs4all.nl
23 87 0.61% 68 0.57% 752 0.34% 1 0.04% host86-135-28-31.range86-135.btcentralplus.com
24 86 0.60% 86 0.73% 955 0.43% 2 0.08% hm2875.locaweb.com.br
25 86 0.60% 85 0.72% 1062 0.48% 2 0.08% prx01.vitpc.com
26 85 0.59% 83 0.70% 1128 0.51% 1 0.04% 195.1.193.98
27 85 0.59% 84 0.71% 1134 0.51% 1 0.04% aorleans-156-1-23-240.w86-221.abo.wanadoo.fr
28 85 0.59% 83 0.70% 1312 0.59% 1 0.04% pool-71-122-66-158.tampfl.dsl-w.verizon.net
29 84 0.59% 52 0.44% 484 0.22% 1 0.04% 93-36-224-60.ip62.fastwebnet.it
30 69 0.48% 68 0.57% 726 0.33% 1 0.04% ac83ad27.ipt.aol.com

Top 10 of 1054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1310 9.14% 1194 10.09% 81348 36.49% 393 16.44% nuhk.neti.ee
2 748 5.22% 677 5.72% 9622 4.32% 69 2.89% crawl9.dotnetdotcom.org
3 500 3.49% 424 3.58% 8594 3.85% 1 0.04% st-19-96-205-91.2dayhost.com
4 1950 13.60% 1950 16.47% 7177 3.22% 7 0.29% pool-71-116-91-41.snfcca.dsl-w.verizon.net
5 129 0.90% 117 0.99% 7016 3.15% 3 0.13% 81.202.10.32.dyn.user.ono.com
6 59 0.41% 54 0.46% 4381 1.96% 4 0.17% jyxo-crawler3.streaming.cesnet.cz
7 179 1.25% 177 1.50% 4321 1.94% 1 0.04% 87-119-165-180.tll.elisa.ee
8 156 1.09% 101 0.85% 3263 1.46% 73 3.05% b3091159.crawl.yahoo.net
9 158 1.10% 157 1.33% 3001 1.35% 3 0.13% p57b94524.dip.t-dialin.net
10 50 0.35% 46 0.39% 2765 1.24% 1 0.04% host179-128-dynamic.61-82-r.retail.telecomitalia.it

Usage by Country for June 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 3220 22.46% 3051 25.77% 22353 10.03% Network
2 3073 21.43% 2792 23.58% 99352 44.56% Estonia
3 2808 19.59% 1936 16.35% 42968 19.27% US Commercial
4 1511 10.54% 1206 10.19% 14046 6.30% Unresolved/Unknown
5 851 5.94% 679 5.74% 9630 4.32% Non-Profit Organization
6 550 3.84% 477 4.03% 10099 4.53% Netherlands
7 512 3.57% 397 3.35% 4243 1.90% Russian Federation
8 438 3.06% 381 3.22% 5786 2.60% Italy
9 253 1.76% 237 2.00% 2098 0.94% Finland
10 113 0.79% 108 0.91% 1185 0.53% Brazil
11 100 0.70% 89 0.75% 4699 2.11% Czech Republic
12 94 0.66% 84 0.71% 1137 0.51% France
13 91 0.63% 87 0.73% 1441 0.65% Dominican Republic
14 66 0.46% 64 0.54% 568 0.25% Canada
15 63 0.44% 59 0.50% 534 0.24% Australia
16 63 0.44% 62 0.52% 548 0.25% Lebanon
17 61 0.43% 60 0.51% 221 0.10% Poland
18 58 0.40% 56 0.47% 503 0.23% Belgium
19 48 0.33% 47 0.40% 475 0.21% Germany
20 47 0.33% 14 0.12% 125 0.06% Mexico
21 38 0.27% 38 0.32% 140 0.06% Iceland
22 36 0.25% 21 0.18% 147 0.07% Japan
23 23 0.16% 20 0.17% 94 0.04% Greece
24 22 0.15% 20 0.17% 98 0.04% US Educational
25 22 0.15% 0 0.00% 6 0.00% Turkey
26 21 0.15% 1 0.01% 9 0.00% Indonesia
27 21 0.15% 19 0.16% 70 0.03% Ukraine
28 18 0.13% 12 0.10% 121 0.05% Saudi Arabia
29 14 0.10% 3 0.03% 14 0.01% India
30 13 0.09% 12 0.10% 120 0.05% Taiwan


Generated by Webalizer Version 2.01