Usage Statistics for www.arkantique.ee

Summary Period: July 2010
Generated 31-Jul-2010 01:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 12277
Total Files 10154
Total Pages 7124
Total Visits 1833
Total KBytes 229571
Total Unique Sites 764
Total Unique URLs 326
. Avg Max
Hits per Hour 16 343
Hits per Day 396 1045
Files per Day 327 777
Pages per Day 229 928
Visits per Day 59 198
KBytes per Day 7406 19849
Hits by Response Code
Code 200 - OK 10154
Code 206 - Partial Content 608
Code 301 - Moved Permanently 9
Code 302 - Found 53
Code 304 - Not Modified 420
Code 401 - Unauthorized 72
Code 404 - Not Found 961

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1045 8.51% 777 7.65% 928 13.03% 77 4.20% 47 6.15% 11867 5.17%
2 515 4.19% 466 4.59% 395 5.54% 74 4.04% 33 4.32% 6552 2.85%
3 164 1.34% 122 1.20% 36 0.51% 33 1.80% 37 4.84% 1980 0.86%
4 476 3.88% 421 4.15% 134 1.88% 32 1.75% 27 3.53% 8535 3.72%
5 324 2.64% 278 2.74% 99 1.39% 34 1.85% 30 3.93% 2876 1.25%
6 424 3.45% 338 3.33% 160 2.25% 73 3.98% 59 7.72% 8474 3.69%
7 795 6.48% 768 7.56% 707 9.92% 54 2.95% 28 3.66% 19849 8.65%
8 458 3.73% 307 3.02% 299 4.20% 84 4.58% 57 7.46% 7479 3.26%
9 441 3.59% 382 3.76% 277 3.89% 69 3.76% 41 5.37% 8331 3.63%
10 518 4.22% 453 4.46% 242 3.40% 42 2.29% 35 4.58% 6517 2.84%
11 427 3.48% 285 2.81% 297 4.17% 55 3.00% 30 3.93% 5500 2.40%
12 295 2.40% 225 2.22% 146 2.05% 38 2.07% 34 4.45% 3316 1.44%
13 364 2.96% 335 3.30% 130 1.82% 51 2.78% 33 4.32% 5813 2.53%
14 339 2.76% 303 2.98% 178 2.50% 69 3.76% 24 3.14% 6434 2.80%
15 374 3.05% 332 3.27% 220 3.09% 70 3.82% 30 3.93% 14775 6.44%
16 439 3.58% 394 3.88% 210 2.95% 55 3.00% 32 4.19% 10960 4.77%
17 49 0.40% 25 0.25% 27 0.38% 24 1.31% 26 3.40% 1469 0.64%
18 455 3.71% 320 3.15% 231 3.24% 42 2.29% 27 3.53% 7034 3.06%
19 338 2.75% 294 2.90% 197 2.77% 52 2.84% 33 4.32% 16648 7.25%
20 390 3.18% 350 3.45% 182 2.55% 61 3.33% 28 3.66% 6831 2.98%
21 207 1.69% 180 1.77% 132 1.85% 32 1.75% 21 2.75% 2332 1.02%
22 281 2.29% 249 2.45% 200 2.81% 72 3.93% 36 4.71% 5156 2.25%
23 488 3.97% 421 4.15% 232 3.26% 119 6.49% 83 10.86% 9135 3.98%
24 505 4.11% 421 4.15% 217 3.05% 72 3.93% 37 4.84% 10011 4.36%
25 312 2.54% 246 2.42% 194 2.72% 60 3.27% 39 5.10% 8023 3.49%
26 395 3.22% 329 3.24% 127 1.78% 43 2.35% 46 6.02% 4995 2.18%
27 267 2.17% 219 2.16% 73 1.02% 47 2.56% 41 5.37% 4078 1.78%
28 161 1.31% 124 1.22% 79 1.11% 56 3.06% 29 3.80% 4030 1.76%
29 611 4.98% 562 5.53% 532 7.47% 198 10.80% 161 21.07% 12789 5.57%
30 417 3.40% 226 2.23% 240 3.37% 49 2.67% 35 4.58% 7572 3.30%
31 3 0.02% 2 0.02% 3 0.04% 3 0.16% 2 0.26% 209 0.09%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 575 4.68% 16 512 5.04% 8 278 3.90% 826 25591 11.15%
1 22 684 5.57% 20 638 6.28% 15 475 6.67% 778 24133 10.51%
2 7 247 2.01% 6 203 2.00% 5 160 2.25% 167 5187 2.26%
3 6 208 1.69% 5 182 1.79% 5 168 2.36% 281 8703 3.79%
4 17 527 4.29% 15 494 4.87% 13 418 5.87% 262 8111 3.53%
5 22 705 5.74% 21 655 6.45% 15 483 6.78% 320 9928 4.32%
6 14 451 3.67% 12 373 3.67% 6 196 2.75% 243 7537 3.28%
7 7 244 1.99% 6 202 1.99% 4 124 1.74% 178 5520 2.40%
8 16 506 4.12% 9 301 2.96% 10 321 4.51% 252 7797 3.40%
9 8 278 2.26% 7 237 2.33% 6 193 2.71% 152 4713 2.05%
10 17 548 4.46% 12 387 3.81% 14 457 6.41% 303 9378 4.09%
11 13 432 3.52% 11 362 3.57% 11 366 5.14% 327 10147 4.42%
12 31 972 7.92% 28 877 8.64% 20 623 8.75% 347 10766 4.69%
13 17 553 4.50% 12 376 3.70% 9 304 4.27% 255 7916 3.45%
14 15 493 4.02% 13 429 4.22% 6 209 2.93% 173 5352 2.33%
15 13 431 3.51% 12 380 3.74% 5 170 2.39% 201 6243 2.72%
16 16 525 4.28% 12 380 3.74% 9 288 4.04% 221 6861 2.99%
17 8 278 2.26% 7 220 2.17% 3 121 1.70% 206 6388 2.78%
18 24 749 6.10% 12 378 3.72% 13 428 6.01% 263 8145 3.55%
19 13 408 3.32% 11 368 3.62% 6 193 2.71% 250 7740 3.37%
20 24 753 6.13% 23 714 7.03% 14 453 6.36% 298 9232 4.02%
21 22 692 5.64% 19 596 5.87% 8 257 3.61% 525 16276 7.09%
22 9 295 2.40% 7 234 2.30% 5 159 2.23% 216 6706 2.92%
23 23 723 5.89% 21 656 6.46% 9 280 3.93% 361 11201 4.88%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 3357 27.34% 12077 5.26% /
2 1238 10.08% 6317 2.75% /gallery_view.php
3 304 2.48% 3139 1.37% /gallery.php
4 206 1.68% 226 0.10% /styles.css
5 85 0.69% 934 0.41% /gallery.php/gallery_view.php
6 65 0.53% 394 0.17% /about.html
7 60 0.49% 3759 1.64% /webalizer/usage_201001.html
8 58 0.47% 199 0.09% /contact.html
9 57 0.46% 207 0.09% /links.html
10 57 0.46% 5282 2.30% /webalizer/usage_201007.html
11 53 0.43% 201 0.09% /info.html
12 53 0.43% 3175 1.38% /webalizer/usage_201003.html
13 52 0.42% 1346 0.59% /v.php
14 48 0.39% 523 0.23% /gallery.php/pictures/pictures/pictures/pictures/gallery_view.php
15 46 0.37% 500 0.22% /gallery.php/pictures/pictures/gallery_view.php
16 44 0.36% 434 0.19% /webalizer/
17 43 0.35% 467 0.20% /gallery.php/pictures/gallery_view.php
18 43 0.35% 4439 1.93% /webalizer/usage_200702.html
19 43 0.35% 4415 1.92% /webalizer/usage_200805.html
20 42 0.34% 4272 1.86% /webalizer/usage_200612.html
21 42 0.34% 4404 1.92% /webalizer/usage_200801.html
22 41 0.33% 4011 1.75% /webalizer/usage_200507.html
23 40 0.33% 4281 1.86% /webalizer/usage_200703.html
24 40 0.33% 4107 1.79% /webalizer/usage_200712.html
25 38 0.31% 3292 1.43% /webalizer/usage_200506.html
26 37 0.30% 3743 1.63% /webalizer/usage_200809.html
27 37 0.30% 3638 1.58% /webalizer/usage_201002.html
28 35 0.29% 3645 1.59% /webalizer/usage_200806.html
29 35 0.29% 3652 1.59% /webalizer/usage_200910.html
30 33 0.27% 3317 1.45% /webalizer/usage_200807.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 27042 11.78% /icon.zip
2 3357 27.34% 12077 5.26% /
3 1238 10.08% 6317 2.75% /gallery_view.php
4 57 0.46% 5282 2.30% /webalizer/usage_201007.html
5 43 0.35% 4439 1.93% /webalizer/usage_200702.html
6 43 0.35% 4415 1.92% /webalizer/usage_200805.html
7 42 0.34% 4404 1.92% /webalizer/usage_200801.html
8 40 0.33% 4281 1.86% /webalizer/usage_200703.html
9 42 0.34% 4272 1.86% /webalizer/usage_200612.html
10 40 0.33% 4107 1.79% /webalizer/usage_200712.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 3357 27.34% 553 30.72% /
2 1238 10.08% 339 18.83% /gallery_view.php
3 304 2.48% 114 6.33% /gallery.php
4 60 0.49% 44 2.44% /webalizer/usage_201001.html
5 57 0.46% 39 2.17% /webalizer/usage_201007.html
6 65 0.53% 34 1.89% /about.html
7 85 0.69% 32 1.78% /gallery.php/gallery_view.php
8 42 0.34% 25 1.39% /webalizer/usage_200612.html
9 33 0.27% 25 1.39% /webalizer/usage_200807.html
10 37 0.30% 25 1.39% /webalizer/usage_200809.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 3357 27.34% 520 28.86% /
2 1238 10.08% 312 17.31% /gallery_view.php
3 304 2.48% 110 6.10% /gallery.php
4 57 0.46% 41 2.28% /webalizer/usage_201007.html
5 65 0.53% 38 2.11% /about.html
6 53 0.43% 35 1.94% /webalizer/usage_201003.html
7 85 0.69% 32 1.78% /gallery.php/gallery_view.php
8 58 0.47% 30 1.66% /contact.html
9 57 0.46% 28 1.55% /links.html
10 44 0.36% 26 1.44% /webalizer/

Top 30 of 764 Total Sites
# Hits Files KBytes Visits Hostname
1 1459 11.88% 1459 14.37% 5370 2.34% 17 0.93% pool-71-116-91-41.snfcca.dsl-w.verizon.net
2 963 7.84% 873 8.60% 14779 6.44% 89 4.86% crawl9.dotnetdotcom.org
3 857 6.98% 776 7.64% 51044 22.23% 279 15.22% nuhk.neti.ee
4 400 3.26% 308 3.03% 12923 5.63% 270 14.73% spider47.yandex.ru
5 301 2.45% 167 1.64% 7083 3.09% 147 8.02% b3091163.crawl.yahoo.net
6 208 1.69% 206 2.03% 1922 0.84% 2 0.11% ool-45776100.dyn.optonline.net
7 200 1.63% 200 1.97% 736 0.32% 1 0.05% 66-96-254-38.hostnoc.net
8 189 1.54% 183 1.80% 6108 2.66% 1 0.05% st-19-96-205-91.2dayhost.com
9 147 1.20% 92 0.91% 1354 0.59% 2 0.11% ip72-211-238-252.oc.oc.cox.net
10 138 1.12% 132 1.30% 1463 0.64% 2 0.11% pool-71-122-66-158.tampfl.dsl-w.verizon.net
11 130 1.06% 112 1.10% 2182 0.95% 1 0.05% 82.177.18.128.stacja-net.pl
12 119 0.97% 119 1.17% 438 0.19% 3 0.16% h214n1fls306o1035.telia.com
13 114 0.93% 53 0.52% 605 0.26% 3 0.16% 160.80.50.37
14 109 0.89% 86 0.85% 1083 0.47% 1 0.05% pal-213-228-147-43.netvisao.pt
15 100 0.81% 100 0.98% 368 0.16% 1 0.05% 200.165.133.78
16 100 0.81% 100 0.98% 368 0.16% 1 0.05% 74-115-6-57.anchorfree.com
17 100 0.81% 100 0.98% 368 0.16% 1 0.05% host4.volti.com
18 100 0.81% 100 0.98% 368 0.16% 1 0.05% hs-532.dedicated.hostalia.com
19 99 0.81% 97 0.96% 2090 0.91% 1 0.05% e178121195.adsl.alicedsl.de
20 98 0.80% 96 0.95% 1838 0.80% 1 0.05% 186.243.196.88.dyn.estpak.ee
21 95 0.77% 93 0.92% 1252 0.55% 1 0.05% p5ddc585c.dip.t-dialin.net
22 95 0.77% 89 0.88% 1035 0.45% 4 0.22% p5ddc770a.dip.t-dialin.net
23 93 0.76% 91 0.90% 1209 0.53% 1 0.05% c-98-233-46-154.hsd1.md.comcast.net
24 89 0.72% 88 0.87% 1203 0.52% 1 0.05% 93-81-150.netrun.cytanet.com.cy
25 86 0.70% 84 0.83% 1170 0.51% 1 0.05% 130.245.35.213.dyn.estpak.ee
26 84 0.68% 51 0.50% 478 0.21% 1 0.05% x129.dsl03.lipetsk.ru
27 83 0.68% 59 0.58% 500 0.22% 2 0.11% 159.209.190.90.dyn.estpak.ee
28 80 0.65% 80 0.79% 294 0.13% 1 0.05% va-67-233-93-240.dhcp.embarqhsd.net
29 72 0.59% 72 0.71% 265 0.12% 1 0.05% 94.122.223.152
30 66 0.54% 32 0.32% 790 0.34% 34 1.85% 88.131.106.22

Top 10 of 764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 857 6.98% 776 7.64% 51044 22.23% 279 15.22% nuhk.neti.ee
2 3 0.02% 3 0.03% 27149 11.83% 1 0.05% 188-209.235.13.appsitehosting.com
3 963 7.84% 873 8.60% 14779 6.44% 89 4.86% crawl9.dotnetdotcom.org
4 400 3.26% 308 3.03% 12923 5.63% 270 14.73% spider47.yandex.ru
5 301 2.45% 167 1.64% 7083 3.09% 147 8.02% b3091163.crawl.yahoo.net
6 189 1.54% 183 1.80% 6108 2.66% 1 0.05% st-19-96-205-91.2dayhost.com
7 1459 11.88% 1459 14.37% 5370 2.34% 17 0.93% pool-71-116-91-41.snfcca.dsl-w.verizon.net
8 65 0.53% 61 0.60% 3328 1.45% 1 0.05% 129-58-95-178.pool.ukrtel.net
9 43 0.35% 39 0.38% 2345 1.02% 1 0.05% host20-180-dynamic.1-87-r.retail.telecomitalia.it
10 43 0.35% 39 0.38% 2344 1.02% 1 0.05% 53567928.cable.casema.nl

Usage by Country for July 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3726 30.35% 3472 34.19% 37885 16.50% Network
2 2101 17.11% 1493 14.70% 66204 28.84% US Commercial
3 2008 16.36% 1837 18.09% 61413 26.75% Estonia
4 1008 8.21% 878 8.65% 9895 4.31% Unresolved/Unknown
5 964 7.85% 874 8.61% 14782 6.44% Non-Profit Organization
6 565 4.60% 439 4.32% 13758 5.99% Russian Federation
7 318 2.59% 299 2.94% 2708 1.18% Finland
8 258 2.10% 240 2.36% 3206 1.40% Poland
9 254 2.07% 239 2.35% 7758 3.38% Netherlands
10 178 1.45% 167 1.64% 3435 1.50% Italy
11 155 1.26% 152 1.50% 2134 0.93% Germany
12 109 0.89% 86 0.85% 1083 0.47% Portugal
13 105 0.86% 101 0.99% 801 0.35% Greece
14 89 0.72% 88 0.87% 1203 0.52% Cyprus
15 66 0.54% 64 0.63% 698 0.30% Mexico
16 48 0.39% 36 0.35% 177 0.08% Bulgaria
17 43 0.35% 41 0.40% 444 0.19% Canada
18 37 0.30% 35 0.34% 344 0.15% Norway
19 36 0.29% 34 0.33% 294 0.13% Philippines
20 32 0.26% 32 0.32% 286 0.12% Dominican Republic
21 29 0.24% 29 0.29% 222 0.10% Brazil
22 25 0.20% 25 0.25% 52 0.02% Sweden
23 17 0.14% 7 0.07% 33 0.01% Japan
24 16 0.13% 14 0.14% 82 0.04% China
25 15 0.12% 15 0.15% 131 0.06% Spain
26 8 0.07% 8 0.08% 29 0.01% US Educational
27 5 0.04% 4 0.04% 18 0.01% Australia
28 5 0.04% 3 0.03% 12 0.01% Czech Republic
29 5 0.04% 5 0.05% 19 0.01% India
30 5 0.04% 2 0.02% 8 0.00% Seychelles


Generated by Webalizer Version 2.01