Usage Statistics for www.arkantique.ee

Summary Period: February 2012
Generated 29-Feb-2012 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 7410
Total Files 5964
Total Pages 3667
Total Visits 1124
Total KBytes 121722
Total Unique Sites 496
Total Unique URLs 334
. Avg Max
Hits per Hour 11 332
Hits per Day 264 477
Files per Day 213 432
Pages per Day 130 376
Visits per Day 40 66
KBytes per Day 4347 11747
Hits by Response Code
Code 200 - OK 5964
Code 301 - Moved Permanently 5
Code 302 - Found 9
Code 304 - Not Modified 388
Code 401 - Unauthorized 19
Code 404 - Not Found 1025

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 477 6.44% 146 2.45% 376 10.25% 50 4.45% 35 7.06% 3795 3.12%
2 357 4.82% 328 5.50% 191 5.21% 66 5.87% 34 6.85% 11747 9.65%
3 337 4.55% 234 3.92% 189 5.15% 49 4.36% 35 7.06% 9954 8.18%
4 258 3.48% 209 3.50% 133 3.63% 32 2.85% 47 9.48% 6395 5.25%
5 129 1.74% 115 1.93% 50 1.36% 38 3.38% 34 6.85% 2298 1.89%
6 235 3.17% 205 3.44% 94 2.56% 34 3.02% 35 7.06% 5467 4.49%
7 212 2.86% 190 3.19% 101 2.75% 37 3.29% 21 4.23% 4631 3.80%
8 131 1.77% 109 1.83% 89 2.43% 47 4.18% 32 6.45% 3341 2.75%
9 169 2.28% 150 2.52% 89 2.43% 32 2.85% 28 5.65% 3794 3.12%
10 360 4.86% 341 5.72% 175 4.77% 52 4.63% 33 6.65% 4823 3.96%
11 339 4.57% 324 5.43% 172 4.69% 50 4.45% 27 5.44% 5690 4.67%
12 193 2.60% 146 2.45% 77 2.10% 39 3.47% 27 5.44% 2941 2.42%
13 312 4.21% 279 4.68% 193 5.26% 29 2.58% 26 5.24% 2808 2.31%
14 450 6.07% 432 7.24% 256 6.98% 44 3.91% 20 4.03% 6573 5.40%
15 286 3.86% 250 4.19% 117 3.19% 42 3.74% 39 7.86% 3284 2.70%
16 359 4.84% 335 5.62% 71 1.94% 37 3.29% 34 6.85% 5007 4.11%
17 257 3.47% 233 3.91% 59 1.61% 37 3.29% 28 5.65% 2383 1.96%
18 398 5.37% 383 6.42% 218 5.94% 20 1.78% 18 3.63% 3061 2.51%
19 164 2.21% 149 2.50% 37 1.01% 28 2.49% 27 5.44% 1767 1.45%
20 200 2.70% 79 1.32% 150 4.09% 29 2.58% 31 6.25% 3065 2.52%
21 168 2.27% 114 1.91% 64 1.75% 34 3.02% 25 5.04% 2749 2.26%
22 113 1.52% 100 1.68% 78 2.13% 43 3.83% 31 6.25% 3438 2.82%
23 136 1.84% 124 2.08% 58 1.58% 39 3.47% 24 4.84% 2171 1.78%
24 102 1.38% 73 1.22% 49 1.34% 32 2.85% 25 5.04% 1159 0.95%
25 302 4.08% 132 2.21% 205 5.59% 37 3.29% 22 4.44% 1742 1.43%
26 156 2.11% 126 2.11% 96 2.62% 57 5.07% 33 6.65% 4348 3.57%
27 370 4.99% 334 5.60% 104 2.84% 43 3.83% 28 5.65% 5557 4.57%
28 440 5.94% 324 5.43% 176 4.80% 50 4.45% 34 6.85% 7734 6.35%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 667 9.00% 22 642 10.76% 5 140 3.82% 434 12152 9.98%
1 1 54 0.73% 1 37 0.62% 1 36 0.98% 45 1263 1.04%
2 3 97 1.31% 3 85 1.43% 1 51 1.39% 82 2286 1.88%
3 11 335 4.52% 11 313 5.25% 11 322 8.78% 95 2657 2.18%
4 3 84 1.13% 2 67 1.12% 2 69 1.88% 86 2417 1.99%
5 6 193 2.60% 6 173 2.90% 3 106 2.89% 215 6012 4.94%
6 7 207 2.79% 3 90 1.51% 6 178 4.85% 60 1682 1.38%
7 6 194 2.62% 6 173 2.90% 5 164 4.47% 253 7080 5.82%
8 10 289 3.90% 4 136 2.28% 7 207 5.64% 124 3476 2.86%
9 7 208 2.81% 6 180 3.02% 4 132 3.60% 153 4288 3.52%
10 7 200 2.70% 6 174 2.92% 4 121 3.30% 143 4011 3.30%
11 11 335 4.52% 10 306 5.13% 5 163 4.45% 142 3988 3.28%
12 13 379 5.11% 11 311 5.21% 3 96 2.62% 167 4687 3.85%
13 14 419 5.65% 11 334 5.60% 7 223 6.08% 272 7620 6.26%
14 13 388 5.24% 12 354 5.94% 8 226 6.16% 196 5497 4.52%
15 12 349 4.71% 9 279 4.68% 4 117 3.19% 225 6309 5.18%
16 17 481 6.49% 14 415 6.96% 8 250 6.82% 234 6544 5.38%
17 9 279 3.77% 8 247 4.14% 5 165 4.50% 309 8656 7.11%
18 13 390 5.26% 12 362 6.07% 3 87 2.37% 170 4769 3.92%
19 6 186 2.51% 5 143 2.40% 4 113 3.08% 138 3857 3.17%
20 11 314 4.24% 9 277 4.64% 3 99 2.70% 181 5080 4.17%
21 16 450 6.07% 5 152 2.55% 12 351 9.57% 122 3422 2.81%
22 12 363 4.90% 9 263 4.41% 3 91 2.48% 177 4964 4.08%
23 19 549 7.41% 16 451 7.56% 5 160 4.36% 322 9003 7.40%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 1058 14.28% 3670 3.01% /
2 598 8.07% 3027 2.49% /gallery_view.php
3 208 2.81% 2147 1.76% /gallery.php
4 122 1.65% 185 0.15% /styles.css
5 109 1.47% 8541 7.02% /webalizer/usage_201109.html
6 103 1.39% 991 0.81% /webalizer/
7 62 0.84% 4832 3.97% /webalizer/usage_201110.html
8 60 0.81% 6391 5.25% /webalizer/usage_201103.html
9 60 0.81% 6329 5.20% /webalizer/usage_201201.html
10 55 0.74% 276 0.23% /about.html
11 55 0.74% 5583 4.59% /webalizer/usage_201003.html
12 52 0.70% 160 0.13% /links.html
13 52 0.70% 5586 4.59% /webalizer/usage_200801.html
14 45 0.61% 135 0.11% /contact.html
15 40 0.54% 127 0.10% /info.html
16 37 0.50% 3415 2.81% /webalizer/usage_201202.html
17 34 0.46% 3651 3.00% /webalizer/usage_201001.html
18 23 0.31% 2140 1.76% /webalizer/usage_201002.html
19 19 0.26% 1819 1.49% /webalizer/usage_200703.html
20 19 0.26% 1933 1.59% /webalizer/usage_200910.html
21 19 0.26% 1967 1.62% /webalizer/usage_201008.html
22 18 0.24% 1601 1.32% /webalizer/usage_200506.html
23 18 0.24% 1382 1.14% /webalizer/usage_201107.html
24 17 0.23% 382 0.31% /v.php
25 15 0.20% 1071 0.88% /webalizer/usage_201108.html
26 14 0.19% 155 0.13% /gallery.php/pictures/pictures/gallery_view.php
27 13 0.18% 1285 1.06% /webalizer/usage_201104.html
28 12 0.16% 133 0.11% /gallery.php/pictures/gallery_view.php
29 12 0.16% 1160 0.95% /webalizer/usage_201112.html
30 11 0.15% 1177 0.97% /webalizer/usage_201105.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 109 1.47% 8541 7.02% /webalizer/usage_201109.html
2 60 0.81% 6391 5.25% /webalizer/usage_201103.html
3 60 0.81% 6329 5.20% /webalizer/usage_201201.html
4 52 0.70% 5586 4.59% /webalizer/usage_200801.html
5 55 0.74% 5583 4.59% /webalizer/usage_201003.html
6 62 0.84% 4832 3.97% /webalizer/usage_201110.html
7 1058 14.28% 3670 3.01% /
8 34 0.46% 3651 3.00% /webalizer/usage_201001.html
9 37 0.50% 3415 2.81% /webalizer/usage_201202.html
10 598 8.07% 3027 2.49% /gallery_view.php

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 1058 14.28% 435 39.22% /
2 598 8.07% 152 13.71% /gallery_view.php
3 208 2.81% 72 6.49% /gallery.php
4 103 1.39% 61 5.50% /webalizer/
5 37 0.50% 27 2.43% /webalizer/usage_201202.html
6 55 0.74% 26 2.34% /about.html
7 55 0.74% 26 2.34% /webalizer/usage_201003.html
8 52 0.70% 24 2.16% /links.html
9 52 0.70% 23 2.07% /webalizer/usage_200801.html
10 40 0.54% 17 1.53% /info.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1058 14.28% 367 33.06% /
2 598 8.07% 172 15.50% /gallery_view.php
3 208 2.81% 92 8.29% /gallery.php
4 103 1.39% 61 5.50% /webalizer/
5 60 0.81% 29 2.61% /webalizer/usage_201201.html
6 37 0.50% 29 2.61% /webalizer/usage_201202.html
7 55 0.74% 27 2.43% /webalizer/usage_201003.html
8 52 0.70% 24 2.16% /webalizer/usage_200801.html
9 52 0.70% 23 2.07% /links.html
10 34 0.46% 23 2.07% /webalizer/usage_201001.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 438 5.91% 438 7.34% 33009 27.12% 115 10.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 286 3.86% 1 0.02% 89 0.07% 1 0.09% netsv.cc.nagasaki-u.ac.jp
3 201 2.71% 199 3.34% 1909 1.57% 5 0.44% 160.80.50.37
4 189 2.55% 187 3.14% 3566 2.93% 1 0.09% 223-8-131-46.internet.emt.ee
5 177 2.39% 174 2.92% 1048 0.86% 1 0.09% security.lightspeedsystems.com
6 168 2.27% 137 2.30% 4300 3.53% 53 4.72% crawl-66-249-66-89.googlebot.com
7 165 2.23% 165 2.77% 607 0.50% 2 0.18% alv167.neoplus.adsl.tpnet.pl
8 139 1.88% 137 2.30% 3605 2.96% 1 0.09% net-93-146-175-36.cust.dsl.teletu.it
9 138 1.86% 95 1.59% 2594 2.13% 99 8.81% spider-77-88-31-247.yandex.com
10 133 1.79% 130 2.18% 3253 2.67% 14 1.25% 218.213.137.54
11 128 1.73% 18 0.30% 402 0.33% 9 0.80% a83-163-171-164.adsl.xs4all.nl
12 126 1.70% 1 0.02% 39 0.03% 1 0.09% 116.124.128.91
13 120 1.62% 100 1.68% 4049 3.33% 33 2.94% crawl-66-249-72-33.googlebot.com
14 111 1.50% 109 1.83% 1800 1.48% 1 0.09% net-93-146-161-181.cust.dsl.teletu.it
15 96 1.30% 66 1.11% 1650 1.36% 27 2.40% 208.115.113.85
16 95 1.28% 73 1.22% 1665 1.37% 4 0.36% 38.111.147.84
17 92 1.24% 0 0.00% 27 0.02% 1 0.09% 50-56-198-78.static.cloud-ips.com
18 86 1.16% 84 1.41% 5292 4.35% 2 0.18% 99.red-95-120-151.dynamicip.rima-tde.net
19 84 1.13% 20 0.34% 494 0.41% 1 0.09% net-93-146-182-144.cust.dsl.teletu.it
20 83 1.12% 83 1.39% 305 0.25% 1 0.09% aqc173.neoplus.adsl.tpnet.pl
21 82 1.11% 82 1.37% 302 0.25% 1 0.09% aacf160.neoplus.adsl.tpnet.pl
22 82 1.11% 82 1.37% 302 0.25% 1 0.09% afop99.neoplus.adsl.tpnet.pl
23 80 1.08% 74 1.24% 1155 0.95% 1 0.09% a83-163-234-83.adsl.xs4all.nl
24 80 1.08% 76 1.27% 663 0.54% 2 0.18% hst-1-142.mariehamn.aland.fi
25 79 1.07% 17 0.29% 406 0.33% 1 0.09% net-93-146-169-17.cust.dsl.teletu.it
26 76 1.03% 48 0.80% 1452 1.19% 24 2.14% 208-115-111-69-reverse.wowrack.com
27 73 0.99% 67 1.12% 740 0.61% 1 0.09% broadband-188-32-70-112.nationalcablenetworks.ru
28 71 0.96% 70 1.17% 844 0.69% 1 0.09% pool-108-15-98-147.bltmmd.fios.verizon.net
29 69 0.93% 69 1.16% 1475 1.21% 1 0.09% 220.34-177-91.adsl-dyn.isp.belgacom.be
30 68 0.92% 67 1.12% 777 0.64% 1 0.09% aca227fd.ipt.aol.com

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 438 5.91% 438 7.34% 33009 27.12% 115 10.23% 178-137-16-47-lvv.broadband.kyivstar.net
2 86 1.16% 84 1.41% 5292 4.35% 2 0.18% 99.red-95-120-151.dynamicip.rima-tde.net
3 168 2.27% 137 2.30% 4300 3.53% 53 4.72% crawl-66-249-66-89.googlebot.com
4 42 0.57% 42 0.70% 4208 3.46% 6 0.53% 58.22.101.247
5 120 1.62% 100 1.68% 4049 3.33% 33 2.94% crawl-66-249-72-33.googlebot.com
6 139 1.88% 137 2.30% 3605 2.96% 1 0.09% net-93-146-175-36.cust.dsl.teletu.it
7 189 2.55% 187 3.14% 3566 2.93% 1 0.09% 223-8-131-46.internet.emt.ee
8 133 1.79% 130 2.18% 3253 2.67% 14 1.25% 218.213.137.54
9 43 0.58% 42 0.70% 2638 2.17% 1 0.09% 217-159-199-94-dsl.trt.estpak.ee
10 138 1.86% 95 1.59% 2594 2.13% 99 8.81% spider-77-88-31-247.yandex.com

Usage by Country for February 2012

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1346 18.16% 1085 18.19% 22943 18.85% Unresolved/Unknown
2 1251 16.88% 876 14.69% 19246 15.81% US Commercial
3 1240 16.73% 1138 19.08% 14035 11.53% Estonia
4 1103 14.89% 1066 17.87% 44512 36.57% Network
5 413 5.57% 283 4.75% 6305 5.18% Italy
6 412 5.56% 412 6.91% 1516 1.25% Poland
7 303 4.09% 285 4.78% 2301 1.89% Finland
8 286 3.86% 1 0.02% 89 0.07% Japan
9 263 3.55% 144 2.41% 2041 1.68% Netherlands
10 208 2.81% 188 3.15% 1467 1.21% Russian Federation
11 111 1.50% 108 1.81% 426 0.35% Ukraine
12 97 1.31% 87 1.46% 1728 1.42% Germany
13 73 0.99% 70 1.17% 575 0.47% Lithuania
14 69 0.93% 69 1.16% 1475 1.21% Belgium
15 39 0.53% 24 0.40% 158 0.13% Czech Republic
16 39 0.53% 0 0.00% 12 0.01% Malaysia
17 33 0.45% 33 0.55% 1339 1.10% Canada
18 29 0.39% 24 0.40% 348 0.29% Sweden
19 28 0.38% 20 0.34% 140 0.12% Portugal
20 18 0.24% 17 0.29% 129 0.11% Israel
21 14 0.19% 13 0.22% 645 0.53% Brazil
22 6 0.08% 2 0.03% 12 0.01% China
23 4 0.05% 3 0.05% 11 0.01% Non-Profit Organization
24 4 0.05% 2 0.03% 8 0.01% Austria
25 4 0.05% 2 0.03% 8 0.01% Hungary
26 4 0.05% 2 0.03% 8 0.01% Seychelles
27 3 0.04% 3 0.05% 11 0.01% Bangladesh
28 3 0.04% 3 0.05% 218 0.18% Indonesia
29 3 0.04% 0 0.00% 1 0.00% Korea (South)
30 2 0.03% 2 0.03% 7 0.01% Turkey


Generated by Webalizer Version 2.01